|  | Oct 31, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2015-2016 College Catalog [ARCHIVED CATALOG] 
 
							  Academic Calendar 2016 - 17							    |  
							  | 
 |  
							  | 
 Summer 2016 
	
		
			| May 22 | Summer Session I Residence Halls Open |  
			| May 23 | Summer Session I Classes Begin |  
			| May 30 | Memorial Day - No Classes, Faculty/Staff Holiday |  
			| June 24 | Summer Session I Classes End |  
			| June 25 | Summer Session I Residence Halls Close at Noon |  
			| June 26 | Summer Session for Visiting College Students Registration and Orientation |  
			| June 27 | Summer Session II/Summer Session for Visiting College Students Begins |  
			| July 4 | Independence Day - No Classes, Faculty/Staff Holiday |  
			| July 8 | High School Summer Program Social Pragmatics Registration and Orientation |  
			| July 10 | High School Summer Program Traditional Track Registration and Orientation |  
			| July 11 | High School Summer Program Classes Begin |  
			| July 15 | Transition to College Program Registration and Orientation |  
			| July 18 | Transition to College Program Classes Begin |  
			| July 29 | High School/Transition/Summer II/Visiting College Students Classes End |  
			| July 30 | High School/Transition/Summer II/Visiting College Students Residence Halls Close at Noon |  
			| August 1 | Intensive Workshop Begins (Berkeley, California) |  
			| August 5 | Intensive Workshop Ends |  Fall 2016
	
		
			| August 22 | Early Orientation |  
			| August 25 | New Students Arrive; New Student & Family Orientation Begins |  
			| August 26 | New Student & Family Orientation Continues |  
			| August 27 | Convocation; New Student Orientation Continues; Returning Students Arrive |  
			| August 28 | New Student Orientation Continues |  
			| August 29 | Classes Begin at 8:30 a.m. |  
			| September 5 | Labor Day; No Classes; Faculty and Staff Holiday |  
			| September 6 | Last day to add courses or change audit to regular course enrollment |  
			| September 23 | Family Weekend; No Classes |  
			| September 24 | Family Weekend Continues |  
			| September 26 | Last day to drop courses, change regular course enrollment to audit or select the pass/low pass/fail option |  
			| September 27 | First day to withdraw from courses with a W (withdraw) |  
			| October 10 | Columbus Day; No Classes; Faculty and Staff Holiday |  
			| October 11 | Student Long Weekend Continues; No Classes |  
			| October 19 | Mid-semester grades due by 5 p.m. |  
			| October 24 | Last day to withdraw from courses with a W (withdraw) |  
			| October 25 | First day to withdraw from courses with a WP (withdraw-pass) or WF (withdraw-fail) |  
			| October 31 | Course registration for January Term 2017 begins |  
			| November 14 | Course registration for Spring 2017 semester begins |  
			| November 23 | Thanksgiving Break Begins; No Classes |  
			| Noember 24 | Thanksgiving Day; No Classes; Faculty and Staff Holiday |  
			| November 25 | Day After Thanksgiving; No Classes; Faculty and Staff Holiday |  
			| December 2 | Last Day of Classes |  
			| December 5 | Reading Day |  
			| December 6 | Final Exams Begin |  
			| December 8 | Grades for graduating students due by 3 p.m. |  
			| December 9 | Final Exams End |  
			| December 10 | Graduation |  
			| December 11 | Residence Halls close at noon |  
			| December 13 | All grades due by 5 p.m. |  January Term 2017
	
		
			| January 2 | New & Returning January Term Students Arrive; Jump Start Orientation Begins |  
			| January 3 | January Term Classes Begin |  
			| January 19 | Last Day of January Term |  
	
		
			| January 19 | New Students Arrive, New Student & Family Orientation Begins; “Welcome Back Faculty” Meeting |  
			| January 20 | New Student & Family Orientation Continues |  
			| January 21 | Convocation; New Student Orientation Continues |  
			| January 22 | Returning Students Arrive; New Student Orientation Continues |  
			| January 23 | New Student Orientation Continues |  
			| January 24 | Classes Begin at 8:30 a.m. |  
			| January 24 | All grades for January Term due by 5 p.m. |  
			| February 1 | All grades for January Term due by 5 p.m. |  
			| February 17 | Family Weekend; No Classes |  
			| February 18 | Family Weekend Continues |  
			| February 20 | Last day to drop courses, change regular course enrollment to audit or select the pass/low or pass/fail option |  
			| February 21 | First day to withdraw from courses with a W (withdraw) |  
			| March 10 | Spring Break Begins at 5 p.m. |  
			| March 20 | Classes Resume at 8:30 a.m. |  
			| March 22 | Mid-semester grades due by 5 p.m. |  
			| March 27 | Last day to withdraw from courses with a W (withdraw) |  
			| March 28 | First day to withdraw from courses with a WP (withdraw-pass) or WF (withdraw-fail) |  
			| April 10 | Faculty Professional Development Day; No Classes |  
			| April 11 | Faculty Professional Development Day; No Classes |  
			| April 12 | Course registration for Summer 2017 semester begins |  
			| April 24 | Course registration for Fall 2017 begins |  
			| May 5 | Last Day of Classes |  
			| May 8 | Reading Day |  
			| May 9 | Final Exams Begin |  
			| May 11 | Grades for graduating students due by 3 p.m. |  
			| May 12 | Final Exams End |  
			| May 13 | Graduation |  
			| May 14 | Residence Halls close at noon |  
			| May 16 | All grades due by 5 p.m. |    |  
 
   |  |